MLB & WNBA 2022 EARLY-SEASON SALE
Don't miss early-season prices on the season-pass plans!
Days
0
7
Hours
0
4
Minutes
2
2
Seconds
3
8
Filter in-season plans by sports or category. View samples to see the content and format of the dataset.
Have you purchased a season pass before? Claim your 20% renewal discount on any “season pass” plan!
Have you purchased a season pass before? Claim your 20% renewal discount on any “season pass” plan!
In-Season Plan | Dataset Sample | Price | Buy/Subscribe | hf:att:pa_sports | hf:att:pa_stats | hf:att:pa_in-season-plan |
---|---|---|---|---|---|---|
MLB In-Season DFS Data Monthly Pass | $16.00 / month for 7 months | mlb | dfs-stats | monthly-pass | ||
MLB In-Season DFS Data One-Off Pass | $12.00 | mlb | dfs-stats | onetime-pass | ||
MLB In-Season DFS Data Season Pass | $84.00 | mlb | dfs-stats | season-pass | ||
MLB In-Season Play-by-Play Data Monthly Pass | $20.00 / month for 7 months | mlb | playbyplay-stats | monthly-pass | ||
MLB In-Season Play-by-Play Data One-Off Pass | $16.00 | mlb | playbyplay-stats | onetime-pass | ||
MLB In-Season Play-by-Play Data Season Pass | $108.00 | mlb | playbyplay-stats | season-pass | ||
MLB In-Season Player & DFS Data Season Pass | $150.00 | mlb | player-stats|dfs-stats | season-pass | ||
MLB In-Season Player Data Monthly Pass | $18.00 / month for 7 months | mlb | player-stats | monthly-pass | ||
MLB In-Season Player Data Season Pass | $96.00 | mlb | player-stats | season-pass | ||
MLB In-Season Player Stats One-Off Pass | $14.00 | mlb | player-stats | onetime-pass | ||
MLB In-Season Team & Player & DFS Data Season Pass | $230.00 | mlb | team-stats|player-stats|dfs-stats | season-pass | ||
MLB In-Season Team & Player & PlaybyPlay & DFS Data Season Pass | MLB Team Sample | $320.00 | mlb | team-stats|player-stats|playbyplay-stats|dfs-stats | season-pass | |
MLB In-Season Team & Player & PlaybyPlay Data Season Pass | $250.00 | mlb | team-stats|player-stats|playbyplay-stats | season-pass | ||
MLB In-Season Team & Player Data Season Pass | $160.00 | mlb | team-stats|player-stats | season-pass | ||
MLB In-Season Team Data Monthly Pass | $18.00 / month for 7 months | mlb | team-stats | monthly-pass | ||
MLB In-Season Team Data Season Pass | $96.00 | mlb | team-stats | season-pass | ||
MLB In-Season Team Stats One-Off Pass | $14.00 | mlb | team-stats | onetime-pass | ||
NBA In-Season DFS Data Monthly Pass | $18.00 / month for 3 months | nba | dfs-stats | monthly-pass | ||
NBA In-Season DFS Data One-Off Pass | $36.00 | nba | dfs-stats | onetime-pass | ||
NBA In-Season DFS Data Season Pass | $28.00 | nba | dfs-stats | season-pass | ||
NBA In-Season Play-by-Play Data Monthly Pass | $24.00 / month for 3 months | nba | playbyplay-stats | monthly-pass | ||
NBA In-Season Play-by-Play Data One-Off Pass | $44.00 | nba | playbyplay-stats | onetime-pass | ||
NBA In-Season Play-by-Play Data Season Pass | $36.00 | nba | playbyplay-stats | season-pass | ||
NBA In-Season Player Data Monthly Pass | $20.00 / month for 3 months | nba | player-stats | monthly-pass | ||
NBA In-Season Player Data Season Pass | $30.00 | nba | player-stats | season-pass | ||
NBA In-Season Player Stats One-Off Pass | $40.00 | nba | player-stats | onetime-pass | ||
NBA In-Season Team Data Monthly Pass | $20.00 / month for 3 months | nba | team-stats | monthly-pass | ||
NBA In-Season Team Data Season Pass | $30.00 | nba | team-stats | season-pass | ||
NBA In-Season Team Stats One-Off Pass | $40.00 | nba | team-stats | onetime-pass | ||
NHL In-Season DFS Data One-Off Pass | $32.00 | nhl | dfs-stats | onetime-pass | ||
NHL In-Season DFS Data Season Pass | $24.00 | nhl | dfs-stats | season-pass | ||
NHL In-Season Play-by-Play Data - One-Off Pass | $40.00 | nhl | playbyplay-stats | onetime-pass | ||
NHL In-Season Play-by-Play Data - Season Pass | $36.00 | nhl | playbyplay-stats | season-pass | ||
NHL In-Season Player Data Season Pass | $30.00 | nhl | player-stats | season-pass | ||
NHL In-Season Player Stats One-Off Pass | $36.00 | nhl | player-stats | onetime-pass | ||
NHL In-Season Team Stats One-Off Pass | $36.00 | nhl | team-stats | onetime-pass | ||
NHL In-Season Team Stats Season Pass | $30.00 | nhl | team-stats | season-pass | ||
WNBA In-Season DFS Data Monthly Pass | $14.00 / month for 5 months | wnba | dfs-stats | monthly-pass | ||
WNBA In-Season DFS Data One-Off Pass | $8.00 | wnba | dfs-stats | onetime-pass | ||
WNBA In-Season DFS Data Season Pass | $60.00 | wnba | dfs-stats | season-pass | ||
WNBA In-Season Play-by-Play Data Monthly Pass | $20.00 / month for 5 months | wnba | playbyplay-stats | monthly-pass | ||
WNBA In-Season Play-by-Play Data One-Off Pass | $12.00 | wnba | playbyplay-stats | onetime-pass | ||
WNBA In-Season Play-by-Play Data Season Pass | $84.00 | wnba | playbyplay-stats | season-pass | ||
WNBA In-Season Player & DFS Data Season Pass | $110.00 | wnba | player-stats|dfs-stats | season-pass | ||
WNBA In-Season Player Stats Monthly Pass | $16.00 / month for 5 months | wnba | player-stats | monthly-pass | ||
WNBA In-Season Player Stats One-Off Pass | $10.00 | wnba | player-stats | onetime-pass | ||
WNBA In-Season Player Stats Season Pass | $72.00 | wnba | player-stats | season-pass | ||
WNBA In-Season Team & Player & DFS Data Season Pass | $170.00 | wnba | team-stats|player-stats|dfs-stats | season-pass | ||
WNBA In-Season Team & Player & Play-by-Play & DFS Data Season Pass | WNBA Team Sample | $240.00 | wnba | team-stats|player-stats|playbyplay-stats|dfs-stats | season-pass | |
WNBA In-Season Team & Player & Play-by-Play Data Season Pass | $188.00 | wnba | team-stats|player-stats|playbyplay-stats | season-pass | ||
WNBA In-Season Team & Player Stats Season Pass | $120.00 | wnba | team-stats|player-stats | season-pass | ||
WNBA In-Season Team Stats Monthly Pass | $16.00 / month for 5 months | wnba | team-stats | monthly-pass | ||
WNBA In-Season Team Stats One-Off Pass | $10.00 | wnba | team-stats | onetime-pass | ||
WNBA In-Season Team Stats Season Pass | $72.00 | wnba | team-stats | season-pass |
Are you looking for historical databases?
Historical Sports Data
Access to NBA, NFL, MLB, NHL, and WNBA historical datasets. Get box score stats, odds, play-by-play logs, and DFS data in Excel for the past seasons.
Access to NBA, NFL, MLB, NHL, and WNBA historical datasets. Get box score stats, odds, play-by-play logs, and DFS data in Excel for the past seasons.